My read of the Perch Centaur Roadmap cross-checked against the codebase — the working artifact for our side-by-side discussion. Preliminary: codebase presence ≠ production-ready. Confirm before I build.
A lot of what's scheduled for later phases already exists at least in part, and several shipped capabilities (MEDDPICC engine, field-ops, Company Brain) aren't in the roadmap at all.
A bootstrapped, founder-capital-minimized sprint to $100M ARR in 52 weeks, four phases. Phase names, week boundaries, month mapping, and goals are all verbatim from your roadmap — not my labels.
| Phase | Weeks | Goal | Core build | Motion |
|---|---|---|---|---|
| 1 · Elite Wedge | 1–12 | $1M ARR | Agentic Pipeline + Glyph Traceability; full Division/Section coverage | Paid beta subs ($20–50k ACV) via $300M partner |
| 2 · Enterprise Pivot | 13–26 | $15M ARR | GC Command Center + Deep Diff engine | Lock $2B/$3B GCs on MSAs |
| 3 · Viral Flywheel | 27–39 | $50M ARR | Sub-Contractor Portal | "The Mandate" — GCs force subs onto Perch |
| 4 · Industry Standard | 40–52 | $100M ARR | Line-item costing (RSMeans) + RFI automation → Pre-Con OS; SOC2 II | AI-SDR on ENR Top 400 |
Roadmap capability ↔ codebase evidence ↔ my read. Status tags: Done In progress Not yet Beyond plan
| Roadmap capability | Codebase evidence | My read |
|---|---|---|
| Doc upload → SOW generation | doc pipeline, "scope of work generation" | Done |
| Glyph-level traceability / reconstruction | doc_server reconstruction stage | Done |
| Entity extraction / spaCy labeling | extraction pipeline + tests | Done |
| Addenda diffing (basic) | addenda refs | Basic done · "Deep Diff" = the upgrade |
| Hallucination tracking / V3 harness / tuner | harness dashboard, V3 bench, eval suites | Done / partial |
| Division/Section (trade) coverage | precon-fs; tuning masonry/metals/cabinetry/electrical | In progress |
| Analytics (KPIs, usage, link opens) | analytics pages | Partial |
| Lead gen (ITB shadow cc/bcc, daily cron) | lead-gen-preferences, lead-gen pages, ITB refs | Partial |
| GC Command Center / Deep Diff (Ph2) | business-intelligence, addenda | Partial / early |
| Sub Portal + bid submission (Ph3) | bid-verification, multi-GC scenarios | Partial / unclear |
| RSMeans line-item costing / RFI (Ph4) | marketing refs only; some RFI refs | Mostly not yet |
| SOC2 Type II (Ph4) | claimed in pricing FAQ | Claim vs. actual |
| AI-SDR (Ph4) | BD-rep agent exists | Partial |
| MEDDPICC sales pipeline | full sales-orchestrator, qualification scoring, MAP steps | Beyond plan · not in roadmap |
| Field-ops, network, tribal knowledge, legal playbooks, Company Brain, agent guardrails | shipped modules/pages | Beyond plan |
The product is no longer just a "Pre-Con OS" sprint — field-ops, the Company Brain, and the MEDDPICC engine are live. The plan should probably acknowledge that.
The roadmap is sub-first (beta subs → GC pivot → mandate). The playbook we just built pivoted to GC-first ("head of the beast"). These need reconciling — either the roadmap updates to GC-first, or we frame sub-first as the bootstrap/data motion and GC-first as the scale motion.
perch-cro)..docx I regenerate, convert to an HTML artifact in perch-cro (matching the playbook), or both?